Big Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.21"
|
Wind
2.6
mph (SSE)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM | Mon, Nov 3 8:00 AM | Mon, Nov 3 9:00 AM | Mon, Nov 3 10:00 AM | Mon, Nov 3 11:00 AM | Mon, Nov 3 12:00 PM | Mon, Nov 3 1:00 PM | Mon, Nov 3 2:00 PM | Mon, Nov 3 3:00 PM | Mon, Nov 3 4:00 PM | Mon, Nov 3 5:00 PM | Mon, Nov 3 6:00 PM | Mon, Nov 3 7:00 PM | Mon, Nov 3 8:00 PM | Mon, Nov 3 9:00 PM | Mon, Nov 3 10:00 PM | Mon, Nov 3 11:00 PM | Tue, Nov 4 12:00 AM | Tue, Nov 4 1:00 AM | Tue, Nov 4 2:00 AM | Tue, Nov 4 3:00 AM | Tue, Nov 4 4:00 AM | Tue, Nov 4 5:00 AM | Tue, Nov 4 6:00 AM | Tue, Nov 4 7:00 AM | Tue, Nov 4 8:00 AM | Tue, Nov 4 9:00 AM | Tue, Nov 4 10:00 AM | Tue, Nov 4 11:00 AM | Tue, Nov 4 12:00 PM | Tue, Nov 4 1:00 PM | Tue, Nov 4 2:00 PM | Tue, Nov 4 3:00 PM | Tue, Nov 4 4:00 PM | Tue, Nov 4 5:00 PM | Tue, Nov 4 6:00 PM | Tue, Nov 4 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 29°F | 30°F | 29°F | 29°F | 28°F | 29°F | 34°F | 39°F | 44°F | 47°F | 51°F | 51°F | 51°F | 50°F | 49°F | 44°F | 39°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 36°F | 35°F | 34°F | 35°F | 34°F | 34°F | 37°F | 43°F | 46°F | 48°F | 50°F | 50°F | 50°F | 50°F | 48°F | 43°F | 38°F | 38°F |
| Feels Like | 33°F | 33°F | 33°F | 29°F | 31°F | 28°F | 25°F | 25°F | 24°F | 23°F | 22°F | 23°F | 28°F | 34°F | 38°F | 41°F | 47°F | 47°F | 47°F | 46°F | 44°F | 40°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 34°F | 33°F | 33°F | 34°F | 35°F | 31°F | 34°F | 35°F | 40°F | 42°F | 44°F | 46°F | 46°F | 46°F | 46°F | 44°F | 39°F | 35°F | 35°F |
| Cloudiness | 1% | 1% | 1% | 5% | 48% | 72% | 93% | 95% | 96% | 97% | 100% | 100% | 99% | 100% | 100% | 100% | 78% | 41% | 29% | 23% | 19% | 16% | 0% | 0% | 0% | 0% | 1% | 14% | 100% | 100% | 100% | 100% | 100% | 100% | 34% | 58% | 41% | 31% | 25% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 36% | 35% | 34% | 33% | 30% | 22% | 19% | 22% | 23% | 26% | 29% | 31% | 27% | 25% | 23% | 21% | 21% | 20% | 20% | 21% | 28% | 34% | 36% | 36% | 34% | 33% | 32% | 34% | 35% | 37% | 39% | 41% | 39% | 41% | 40% | 37% | 29% | 26% | 25% | 25% | 25% | 26% | 26% | 27% | 35% | 42% | 44% |
| Dew Point | 12°F | 12°F | 11°F | 10°F | 8°F | 6°F | 6°F | 4°F | 6°F | 6°F | 8°F | 10°F | 14°F | 15°F | 15°F | 15°F | 13°F | 13°F | 13°F | 12°F | 11°F | 14°F | 14°F | 14°F | 13°F | 12°F | 10°F | 10°F | 11°F | 12°F | 13°F | 14°F | 14°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 16°F | 17°F | 18°F | 18°F | 17°F | 19°F | 19°F | 18°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.18" |
| Wind Speed | 2.6 mph | 2.6 mph | 2.9 mph | 3.2 mph | 2.8 mph | 3 mph | 4.2 mph | 5 mph | 4.9 mph | 5.4 mph | 5.6 mph | 6.3 mph | 6.2 mph | 7.8 mph | 10.6 mph | 12.7 mph | 13.4 mph | 12.8 mph | 16 mph | 15 mph | 12.4 mph | 7.4 mph | 5.2 mph | 3.9 mph | 3.4 mph | 4 mph | 3.8 mph | 3.7 mph | 4 mph | 3.8 mph | 4 mph | 3.6 mph | 3 mph | 2.5 mph | 3.4 mph | 2.8 mph | 3.1 mph | 5.5 mph | 7.1 mph | 8.7 mph | 9.9 mph | 10.7 mph | 10.8 mph | 10.3 mph | 9.6 mph | 7.2 mph | 5 mph | 3.9 mph |
| Wind Direction |
![]() 176° S | ![]() 167° SSE | ![]() 145° SE | ![]() 152° SSE | ![]() 162° SSE | ![]() 128° SE | ![]() 155° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 171° S | ![]() 196° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 225° SW | ![]() 207° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 225° SW | ![]() 224° SW | ![]() 231° SW | ![]() 255° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 266° W | ![]() 253° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 233° SW | ![]() 233° SW | ![]() 230° SW | ![]() 227° SW | ![]() 226° SW | ![]() 228° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 2 |
Clear |
53 °F
|
23 °F
|
0% |
19% |
|
Monday
Nov 3 |
Clouds |
51 °F
|
28 °F
|
0% |
21% |
|
Tuesday
Nov 4 |
Clear |
50 °F
|
34 °F
|
0% |
25% |
|
Wednesday
Nov 5 |
Clouds |
48 °F
|
33 °F
|
0% |
22% |
|
Thursday
Nov 6 |
Clouds |
46 °F
|
30 °F
|
0% |
35% |
|
Friday
Nov 7 |
Clear |
48 °F
|
29 °F
|
0% |
34% |
|
Saturday
Nov 8 |
Clouds |
46 °F
|
30 °F
|
0% |
51% |
|
Sunday
Nov 9 |
Clouds |
50 °F
|
31 °F
|
0% |
26% |
|
Monday
Nov 10 |
Clouds |
51 °F
|
34 °F
|
0% |
29% |
|
Tuesday
Nov 11 |
Clouds |
48 °F
|
35 °F
|
0% |
34% |
|
Wednesday
Nov 12 |
Snow |
38 °F
|
29 °F
|
20% |
49% |
|
Thursday
Nov 13 |
Snow |
28 °F
|
13 °F
|
100% |
96% |
|
Friday
Nov 14 |
Snow |
26 °F
|
11 °F
|
20% |
83% |
|
Saturday
Nov 15 |
Clouds |
40 °F
|
22 °F
|
0% |
63% |
|
Sunday
Nov 16 |
Clouds |
34 °F
|
22 °F
|
0% |
83% |
|
Monday
Nov 17 |
Clouds |
30 °F
|
14 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Lake News Big Lake Photos Big Lake Videos |

Login























